![]() |
|
Australian Marine Algal Name Index |
Last update 18 May 2006
| AMANI 2006 | |||
|---|---|---|---|
| Division Name | Common Name | Total Species | Accepted Species |
| Macro-algae | Seaweed | 7032 | 2478 |
| Chlorophyta | Green algae | 954 | 434 |
| Heterokontophyta: Phaeophyceae | Brown algae | 1336 | 451 |
| Heterokontophyta: Xanthophyceae | Yellow-green algae | 7 | 5 |
| Rhodophyta | Red algae | 4650 | 1541 |
| Cyanophyta | Blue-green algae | 67 | 43 |
| Unknown Affinity | 18 | 4 | |
| Micro-algae | Protists | 1461 | 493 |
| Dinophyta | Dinoflagellates | 1373 | 410 |
| Heterokontophyta: Bacillariophyceae | Antarctic Diatoms | 4 | 3 |
| Heterokontophyta: Coscinodiscophyceae | Antarctic Diatoms | 59 | 57 |
| Heterokontophyta: Mediophyceae | Antarctic Diatoms | 25 | 23 |
This database was compiled and is maintained by Dr Roberta Cowan, Adjunct Senior Lecturer, School of Biological Sciences and Biotechnology and Murdoch Library, Murdoch University and Research Fellow, Curtin University, with funding from the Australian Biological Resources Study.
The online version of the database is maintained by ABRS.
|
Top | About us | Advanced search | Contact us | Information services | Publications | Site index | What's new |