Pteridopytes of conservation significance in Australia
| Introduction | Species (E,V,X) | Species (all) | Definitions | Resources | References |
[ see also: Conservation Status of Norfolk Island Ferns ]
Introduction
The list of Endangered, Vulnerable and Extinct Australian ferns and fern allies have been extracted from the official ANZECC lists of threatened plants, from the Schedules to the Endangered Species Protection Act and from Briggs & Leigh (1996) Rare or Threatened Australian Plants. Notes and links to other resources have been added where appropriate.
The species in this list are considered to be of conservation significance at a national scale and reflects those species covered by national legislation. At state and regional levels, the number of taxa considered to be locally threatened or rare will obviously be much higher.
It is interesting to note that most if not all of the species in this list are from NE Queensland. Some are true local endemics, others are outliers of species that are common in neighbouring regions of Papuasia and the Pacific. A number categorized as 'Extinct' may have been recorded for Australia in error and never have been on the continent at all.
Species considered to be 'Rare' or 'Poorly Known' are also in conservation interest but are not covered by national legislation and have not been included at this stage.
Species of Conservation Significance
| Family | Genus Species Author | States | ROTAP | ANZECC | ESP |
|---|---|---|---|---|---|
| Aspleniaceae | Asplenium hookerianum Colenso
syn. Asplenium bulbiferum var. hookerianum (Colenso) Rodway |
NSW Vic Tas |
3VC-+ | Vuln. | |
| Locality: New South Wales, Mt Kosciuszko. Victoria, Bryces Gorge, Snowy Range. Tasmania, Franklin River; Hellyer Gorge | |||||
| Notes: Very rare and known from only a few collections in Australia. Common in New Zealand where the species is more polymorphic | |||||
| Aspleniaceae | Asplenium pellucidum Lam. | Qld | 2VC-+ | Vuln. | Vuln. |
| Locality: NE Queensland, Palmerston Valley. | |||||
| Notes: Known from a single collection. Also from Madagascar, India, SE Asia and Malesia. | |||||
| Aspleniaceae | Asplenium wildii F.M.Bailey | Qld | 2V | Vuln. | Vuln. |
| Locality: NE Queensland, Cairns and Daintree River. Endemic. | |||||
| Notes: Known only from three collections. Very close to and maybe not distinct from the widespread Asplenium unilaterale Lam. | |||||
| Thelypteridaceae | Chingia australis Holttum | Qld | 2EC- | End. | End. |
| Locality: NE Queensland, Russell and N Johnstome Rivers. | |||||
| Notes: Endemic. Three localities. Forms impressive stands but population probably fewer than 1000 individual plants (Bostock 1998). | |||||
| Grammitidaceae | Ctenopteris blechnoides (Grev.) W.H.Wagner & Grether
syn. Grammitis blechnoides Grev.; Polypodium blechnoides (Grev.) Hook. |
Qld | 2V+ | Vuln. | Vuln. |
| Locality: NE Queensland, Leo Creek, near Coen. | |||||
| Notes: Known for a single collection. Common in Malesia, New Guinea, Polynesia. | |||||
| Grammitidaceae | Ctenopteris walleri (Maiden & Betche) S.B.Andrews
syn. Polypodium walleri Maiden & Betche |
Qld | 3V | Vuln. | Vuln. |
| Locality: NE Queensland, Mt Lewis; Mt Spurgeon; Tully Falls | |||||
| Notes: Endemic. Related to widespread SE Asian and Malesian Ctenopteris repandula (Mett.) C.Chr. | |||||
| Cyatheaceae | Cyathea exilis Holttum | Qld | 2E | End. | End. |
| Locality: NE Queensland, Cape York Peninsula. | |||||
| Notes: Endemic, known only from the type locality. Related to Cyathea macgillivrayi (Baker) Domin from New Guinea. | |||||
| Athyriaceae (Woodsiaceae) |
Diplazium cordifolium Blume
syn. Asplenium cordifolium (Blume)Copel. |
Qld | 2V | Vuln. | Vuln. |
| Locality: NE Queensland, Babinda; Jordan Creek; Stoney Creek. | |||||
| Notes: Common and widespread in New Guinea, Malesia and SE Asia. | |||||
| Athyriaceae (Woodsiaceae) |
Diplazium pallidum (Blume) T.Moore
syn. Asplenium pallidum Blume; Asplenium prenticei F.M. Bailey; Diplazium pallidum var. prenticei F.M. Bailey; |
Qld | 2VC-+ | End. | End. |
| Locality: NE Queensland, Cairns, Herberton, Wooroonooran. | |||||
| Notes: Also occurs in Malesia. | |||||
| Grammitidaceae | Grammitis reinwardtii Blume | Qld | 2VC-+ | Vuln. | Vuln. |
| Locality: NE Queensland, Mt Finnegan; Mt Lewis; Mt Spurgeon. | |||||
| Notes: Common in New Guinea, SE Asia, Malesia and Melanesia. | |||||
| Lycopodiaceae | Huperzia carinata (Desv. ex Poir.) Trevis.
syn. Lycopodium carinatum Desv. Ex Poir. |
Qld | 3EC-+ | End. | End. |
| Locality: NE Queensland, McIlwraith Range; Leo Creek near Coen; North Johnson; North Pap; Boonjie. | |||||
| Notes: Widespread from India to Polynesia. | |||||
| Lycopodiaceae | Huperzia dalhousieanum (Spring) Trevis.
syn. Lycopodium dalhousieanum Spring; Lycopodium clarae F.M.Bailey |
Qld | 3EC+ | End. | End. |
| Locality: NE Queensland, Freshwater Creek, Leo Creek Rd. | |||||
| Notes: Also known from Indonesia and New Guinea. | |||||
| Lycopodiaceae | Huperzia filiformis (Sw.) Holub
syn. Lycopodium filiforme Sw.; Lycopodium polytrichoides Kaulf. |
Qld | 3EC-+ | End. | End. |
| Locality: NE Queensland, Atherton Tablelands; Cairns. | |||||
| Notes: Also known from SE Asia to the Pacific. | |||||
| Lycopodiaceae | Huperzia lockyeri (D.L.Jones & B.Gray) Holub
syn. Lycopodium lockyeri D.L.Jones & B.Gray |
Qld | 3V | Vuln. | Vuln. |
| Locality: NE Queensland, between Windsor Tableland and Lamb Range. | |||||
| Notes: Endemic. | |||||
| Lycopodiaceae | Huperzia marsupiiformis (D.L.Jones & B.Gray) Holub
syn. Lycopodium marsupiiforme D.L.Jones & B.Gray |
Qld | 3V | Vuln. | Vuln. |
| Locality: NE Queensland, between Windsor Tableland and S or Tully River. | |||||
| Notes: Endemic. | |||||
| Lycopodiaceae | Huperzia phlegmarioides (Gaudich.) Rothm.
syn. Lycopodium phlegmarioides Gaudich.; Lycopodium tetrapterygium F.M.Bailey |
Qld | 3VC | Vuln. | Vuln. |
| Locality: NE Qeensland, Johnson River; Cairns; Daintree River; Leo Creek; Wonga Beach. | |||||
| Notes: Indonesia to the Pacific. Common in New Guinea. | |||||
| Lycopodiaceae | Huperzia prolifera (Blume) Trevis.
syn. Lycopodium proliferum Blume |
Qld | 3VC-+ | Vuln. | Vuln. |
| Locality: NE Queensland, Palmerston, near Tully; Mt Lewis. | |||||
| Notes: Widespread in southern Asia and Melanesia. | |||||
| Lycopodiaceae | Huperzia squarrosa (G.Forst.) Trevis.
syn. Lycopodium squarrosum G.Forst. |
Qld | 3EC-+ | End. | End. |
| Locality: NE Queensland, Roots Creek; Mossman River; Mt Bellenden Ker. | |||||
| Notes: Common in New Guinea. Widespread from Africa through Asia, Malesia to the Pacific. | |||||
| Lycopodiaceae | Huperzia serrata (Thunb. ex Murray) Trevis.
syn. Lycopodium serratum Thumb. Ex Murray |
Qld | 2XC?+ | Ext. | Ext. |
| Locality: NE Queensland, Mt Bellenden Ker | |||||
| Notes: Widespread from Asia to the Pacific. Not uncommon in New Guinea. Authentic herbarium material of this species could not be located and its occurrence in Australia is considered doubtful (Chinnock 1998). | |||||
| Hymenophyllaceae | Hymenophyllum lobbii T.Moore
syn. Meringium lobbii (T.Moore) Copel.; Trichomanes serrulatum Baker |
Qld | 2XCi+ | Ext. | Ext. |
| Locality: NE Queensland, Mt Bellenden Ker. | |||||
| Notes: Once recorded. Also known from Borneo. | |||||
| Hymenophyllaceae | Hymenophyllum whitei Goy
syn. Mecodium whitei (Goy) N.A.Wakef. |
Qld | 2RC- | Ext. | Ext. |
| Locality: NE Queensland, Thornton Peak. | |||||
| Notes: Endemic. Known only from the type locality. | |||||
| Polypodiaceae | Lemmaphyllum accedens (Blume) Donk
syn. Polypodium accedens Blume; Weatherbya accedens (Blume) Copel. |
Qld | 2X+ | Ext. | Ext. |
| Locality: NE Queensland, Lake Eacham near Atherton. | |||||
| Notes: Once recorded. Also from Malesia to Polynesia. Very common in New Guinea. | |||||
| Lindsaeaceae | Lindsaea pulchella (J.Smith) Kuhn var. blanda (Kuhn) Kramer
syn. Lindsaea blanda Kuhn |
Qld | 2K+ | Vuln. | Vuln. |
| Locality: NE Queensland, Rockinghan, Bay Range. | |||||
| Notes: This variety is very Common in New Guinea. There are three other varieties, also in New Guinea. | |||||
| Lycopodiaceae | Lycopodium volubile G.Forst. | Qld | 2X+ | Ext. | Ext. |
| Locality: NE Queensland, locality unknown. | |||||
| Notes: Known from a single imprecisely localised collection. Common in New Guinea, and from Malesia to New Caledonia, , New Zealand and the Pacific. | |||||
| Vittariaceae | Monogramma dareicarpa Hook. | Qld | 2K+ | Ext. | Ext. |
| Locality: NE Queensland, Mt Bellenden Ker. | |||||
| Notes: Specimens could not be found for this record, not with a search of the recorded locality (Bostock 1998). Not uncommon in New Guinea, also Philippines and Indonesia. | |||||
| Thelypteridaceae | Plesioneuron tuberculatum (Ces.) Holttum
syn. Nephrodium tuberculatum Ces.; Thelypteris tuberculata (Ces.)Ching |
Qld | 2EC-+ | End. | End. |
| Locality: NE Queensland, North Johnstone Rover; Babinda Creek, Russell River. | |||||
| Notes: Very rare in Australia. Also occurs in New Guinea. | |||||
| Dryopteridaceae | Tectaria devexa (Kunze ex Mett.) Copel. var. devexa
syn. Aspidium devexum Kunze ex Mett.; Aspidium intermedium Mett. |
Qld | 2E+ | End. | End. |
| Locality: Central Coast Queensland, Olsens Caves, N or Rockhampton. | |||||
| Notes: Known from one locality. Also from Sri Lanka, SE Asia, Malesia and Vanuatu. | |||||
| Psilotaceae | Tmesipteris lanceolata P.A.Dang. | Qld | 2K+ | Ext. | Ext. |
| Locality: NE Queensland, Mt Bellenden Ker. | |||||
| Notes: Known from a single specimen, reputedly from Australia. Common in New Caledona and N New Zealand. | |||||
| Hymenophyllaceae | Trichomanes exiguum (Bedd.) Baker
syn. Hymenophyllum exiguum Bedd.; Didymoglossum exiguum (Bedd.) Copel.; Trichomanes paradoxum Domin |
Qld | 2XCi+ | Ext. | Ext. |
| Locality: NE Queensland, Bellenden Ker | |||||
| Notes: Known from a single collection. Also known from India through Thailand to the Malay Peninsula. | |||||
Pteridophytes of Conservation Interest
| Taxon | Category, Reference |
|---|---|
| Adiantum capillus-veneris | V,4 |
| Amphineuron immersum | K,1 ; K,4 ; K,8 |
| Amphineuron queenslandicum | K,4 ; K,8 |
| Antrophyum plantagineum | R,1 ; R,4 ; R,8 |
| Antrophyum sp.1 | K,4 |
| Antrophyum subfalcatum | R,4 ; R,8 |
| Asplenium aethiopicum | K,1 ; K,4 ; R,8 ; P4,29 |
| Asplenium athertonense | R,8 ; R,25 |
| Asplenium bicentenniale | K,1 ; K,4 ; K,8 |
| Asplenium excisum | R,1 ; R,4 ; R,8 ; R,25 |
| Asplenium hookerianum | V,1 ; V,4 ; V,7 ; V,8 ; V,9 ; V,12 ; V,13 ; V,14 ; V,39 ; V,40 ; V,41 |
| Asplenium macilwraithense | K,8 |
| Asplenium normale | K,4 ; R,8 |
| Asplenium obtusatum | V,4 ; V,13 ; VU,29 ; V,39 ; V,40 ; No Code,41 |
| Asplenium pellucidum | V,1 ; V,4 ; V,7 ; V,8 ; V,9 ; V,12 ; V,13 ; V,14 ; V,25 ; V,39 ; V,40 ; V,41 |
| Asplenium sp.1 | R,4 |
| Asplenium sp.2 | K,4 |
| Asplenium tenerumoides | K,8 |
| Asplenium unilaterale | R,1 ; R,4 ; R,8 ; R,25 |
| Asplenium wildii | V,1 ; V,4 ; V,7 ; V,8 ; V,9 ; V,12 ; V,13 ; V,14 ; V,25 ; V,39 ; ,40 ; V,41 |
| Blechnum gregsonii | R,4 ; R,8 |
| Cheilanthes nudiuscula | K,1 ; K,4 ; K,8 |
| Cheilanthes sp.1 | K,4 |
| Chingia australis | K,4 ; E,8 ; E,13 ; E,14 ; E,25 ; E,39 ; E,40 ; E,41 ; EN,43 |
| Crepidomanes aphlebioides | K,1 ; K,4 ; K,8 |
| Crepidomanes digitatum | K,1 ; K,4 ; R,8 |
| Crepidomanes endlicherianum | R,1 ; R,4 ; R,8 |
| Crepidomanes majoriae | R,4 ; R,8 |
| Culcita villosa | K,1 ; K,4 ; K,8 |
| Cyathea baileyana | R,1 ; R,4 ; R,8 ; R,25 |
| Cyathea celebica | R,1 ; R,4 ; R,8 ; R,25 |
| Cyathea cunninghamii | R,1 ; R,4 ; R,8 ; V,28 |
| Cyathea exilis | V,1 ; E,4 ; E,7 ; E,8 ; E,9 ; E,12 ; E,13 ; E,14 ; E,39 ; E,40 ; E,41 ; EN,43 |
| Cyathea felina | R,1 ; R,4 ; R,8 |
| Diplopterygium longissimum | R,1 ; R,4 ; R,8 ; R,25 |
| Dipteris conjugata | R,1 ; R,4 ; R,8 ; R,25 |
| Doodia maxima | K,1 ; K,4 ; K,8 |
| Doryopteris ludens | K,1 ; K,4 ; K,8 |
| Drynaria x dumicola | V,25 ; VU,44 |
| Dryopteris sparsa | R,1 ; R,4 ; R,8 |
| Elaphoglossum callifolium | R,1 ; R,4 ; R,8 |
| Gleichenia abscida | R,1 ; R,4 ; R,8 |
| Huperzia carinata | V,1; E,4 ; E,7 ; E,8 ; E,9 ; E,12 ; E,13 ; E,14 ; E,25 ; E,39 ; E,40 ; E,41 ; EN,43 |
| Huperzia dalhousieana | E,1 ; E,4 ; E,7 ; E,9 ; E,12 ; E,13 ; E,14 ; E,25 ; E,39 ; E,40 ; E,41 ; EN,43 |
| Huperzia filiformis | E,4 ; E,7 ; E,8 ; E,9 ; E,12 ; E,13 ; E,14s ; E,25 ; E,39 ; E,40 ; E,41s ; EN,43 |
| Huperzia lockyeri | V,4 ; V,7 ; V,8 ; V,9 ; V,12 ; V,13 ; V,14 ; V,25 ; V,39 ; V,40 ; V,41 |
| Huperzia marsupiiformis | V,4 ; V,7 ; V,8 ; V,9 ; V,12 ; V,13 ; V,14 ; V,25 ; V,39 ; V,40 ; V,41 |
| Huperzia phlegmaria | R,1 ; R,4 ; R,8 |
| Huperzia phlegmarioides | R,1 ; R,4 ; V,4 ; V,7 ; V,8s ; V,9 ; V,12 ; V,13 ; V,14 ; V,25 ; V,39 ; V,40 ; V,41 |
| Huperzia prolifera | R,1 ; R,4 ; V,4 ; V,7 ; V,8 ; V,9 ; V,12 ; V,13 ; V,14 ; V,25 ; V,39 ; V,40 ; V,41 |
| Huperzia serrata | X,4 ; X,7 ; X,8 ; X,13 ; X,14 ; X,25 ; X,39 ; X,40 ; X,41 |
| Huperzia squarrosa | V,1 ; E,4 ; E,7 ; E,8 ; E,9 ; E,12 ; E,13 ; E,14 ; E,25 ; E,39 ; E,40 ; E,41 ; EN,43 |
| Hymenophyllum eboracense | R,1 ; R,4 ; R,8 |
| Hymenophyllum exiguum | X,4 ; X,7 ; X,8 ; X,13 ; X,14 ; X,25 ; X,39 ; X,40 ; X,41 |
| Hymenophyllum gracilescens | R,1 ; R,4 ; R,8 |
| Hymenophyllum kerianum | R,1 ; R,4 ; R,8 |
| Hymenophyllum lobbii | X,4 ; X,7 ; X,8 ; X,13 ; X,14 ; X,25 ; X,39 ; X,40 ; X,41 |
| Hymenophyllum pumilum | R,4 ; R,8 |
| Hymenophyllum whitei | R,1 ; X,4 ; R,8 ; X,13 ; X,14 ; X,39 ; X,40 ; X,41 |
| Hypolepis elegans | K,1 ; K,4 ; K,8 |
| Isoetes brevicula | K,4 ; K,8 ; P3,29 |
| Isoetes elatior | R,8 |
| Isoetes humilior | R,8 |
| Lastreopsis grayi | R,1 ; R,4 ; R,8 ; R,25 |
| Lastreopsis silvestris | R,1 ; R,4 ; R,8 |
| Lastreopsis tinarooensis | R,1 ; R,4 ; R,8 ; R,25 |
| Lastreopsis walleri | V,1 ; V,4 ; V,7 ; V,8 ; V,9 ; V,12 ; V,13 ; V,14 ; V,25 ; V,39 ; V,40 ; V,41 |
| Lecanopteris sinuosa | K,4 ; K,8 |
| Lemmaphyllum accedens | X,4 ; X,7 ; X,8 ; X,13 ; X,14 ; X,25 ; X,39 ; X,40 ; X,41 |
| Leptopteris fraseri | R,1 ; R,4 |
| Lindsaea pulchella | V,1 ; V,4 ; V,7 ; V,9 ; V,12 |
| Lindsaea pulchella var. blanda | V,13 ; V,14 ; X,25 ; V,39 ; V,40 ; V,41 ; EW,43 |
| Lindsaea terrae-reginae | K,1 ; K,4 ; K,8 |
| Lindsaea trichomanoides | R,8 |
| Lindsaea walkerae | R,1 ; R,4 ; R,8 |
| Lycopodiella limosa | R,8 |
| Lycopodiella serpentina | K,1 ; K,4 |
| Lycopodiella sp. "cape york" (b.gray 1511) | R,4 |
| Lycopodium volubile | X,4 ; X,7 ; X,8 ; X,13 ; X,14 ; X,25 ; X,39 ; X,40 ; X,41 |
| Marsilea paradoxa | K,4 ; K,8 |
| Microsorum membranifolium | R,4 ; R,8 |
| Monogramma dareicarpa | X,4 ; K,8 ; X,13 ; X,14 ; X,25 ; X,39 ; X,40 ; X,41 |
| Nephrolepis arida | K,8 |
| Nephrolepis obliterata | K,1 ; K,4 |
| Oenotrichia dissecta | K,1 ; K,4 ; K,8 |
| Ophioglossum lineare | R,8 |
| Plesioneuron tuberculatum | K,4 ; E,8 ; E,13 ; E,14 ; E,39 ; E,40 ; E,41 ; EN,43 |
| Pleuromanes pallidum | R,1 ; R,4 ; R,8 |
| Pneumatopteris costata | K,1 ; K,4 ; R,8 |
| Pneumatopteris pennigera | R,1 ; R,4 ; V,8 ; R,25 ; V,27 ; FFG,28 |
| Revwattsia fragile | R,1 ; R,4 ; K,8 |
| Sphaerocionium lyallii | R,4 ; R,8 |
| Sphaerostephanos invisus | K,8 |
| Steenisioblechnum acuminatum | R,4 ; R,8 ; R,25 |
| Sticherus milnei | R,1 ; R,4 ; R,8 |
| Tectaria devexa | K,1 ; E,4 ; E,7 ; E,8 ; E,9 ; E,12 ; E,13 ; E,14 ; E,39 ; E,40 ; E,41 ; CR,43 |
| Tectaria siifolia | R,1 ; R,4 ; K,8 |
| Thelypteris confluens | K,1 ; K,4 ; K,8 |
| Tmesipteris elongata | R,1 ; R,4 |
| Tmesipteris lanceolata | X,4 ; K,8 ; X,13 ; X,14 ; X,25 ; X,39 ; X,40 ; X,41 |
| Trichomanes mindorense | R,1 ; R,4 ; R,8 |
| 1 | Briggs J.D. and Leigh J.H., 1991, CSIRO Division of Plant Industry, Canberra. |
| 4 | Endangered Species Unit, ANPWS, 1992 |
| 6 | Endangered Vertebrate Fauna, 1991, ANZECC, Endangered Fauna Network. |
| 7 | Threatened Australian Flora, 1993, ANZECC, Endangered Flora Network. |
| 8 | Briggs J.D., CSIRO Division of Plant Industry, Canberra. |
| 9 | Endangered Species Unit, ANPWS, 1995. |
| 12 | Environment Australia, Biodiversity Group - ESP Act - Schedule 1 - May 1996 |
| 13 | Environment Australia, Biodiversity Group - ESP Act - Schedule 1 - April 1998 (updated 8 July 1998) |
| 14 | Threatened Australian Flora, May 1999, ANZECC |
| 20 | Australian Capital Territory: NTFD Status |
| 23 | New South Wales: NTFD Status |
| 25 | Queensland: NTFD Status |
| 26 | South Australia: NTFD Status |
| 27 | Tasmania: NTFD Status |
| 28 | Victoria: NTFD Status |
| 29 | Western Australia: NTFD Status |
| 30 | Northern Territory: NTFD Status |
| 39 | Endangered Species Protection Act 1992: Flora 1997 |
| 40 | Threatened Australian Flora, 1997, ANZECC |
| 41 | Threatened Australian Flora, 1998, ANZECC |
| 42 | IUCN 1988 |
| 43 | IUCN 1998 |
| 44 | IUCN 1999 |
| 45 | IUCN Modified 1998 |
| 46 | IUCN Modified 1999 |
| 93 | Threatened Australian Flora, ANZECC - proposed changes to May 1999 list |
Definitions
The following categories are used in the Schedules to the Endangered Species Protection Act and in the ANZECC lists of threatened flora:
Endangered
- it is likely to become Extinct unless the circumstances and factors threatening its abundance, survival or evolutionary development cease to operate; or
- its numbers have been reduced to such a critical level, or its habitats have been so drastically reduced, that it is in immediate danger of Extinction; or
- it might already be Extinct, but is not presumed Extinct.
A species is Endangered if:
In addition, a species may be regarded as Endangered if at any stage of its biological development it is difficult to visually differentiate it from an Endangered species.
Vulnerable
- within the next 25 years, the species is likely to become Endangered unless the circumstances and factors threatening its abundance, survival or evolutionary development cease to operate.
A species is Vulnerable at a particular time if:
In addition, a species may be regarded as Vulnerable if at any stage of its biological development it is difficult to visually differentiate it from a Vulnerable. species.
Presumed Extinct
- it has not been definitely located in nature during the preceding 50 years; or
- it has not been definitely located in nature during the preceding 10 years despite thorough searching during the period.
A species is presumed Extinct at a particular time if:
ROTAP Codes
The 'ROTAP Codes' are those given in Briggs & Leigh (1996) Rare or Threatened Australian Plants. There are an aggregate code giving the Distribution Category (1, 2 or 3), the Conservation Status (X, E, V, R, or K, with or without C) and and indication of the Size Class or Reserved Populations (a, i, t, -, or +):
| 1 | Known from one collection only. |
| 2 | Geographic range in Australia less than 100 km. |
| 3 | Geographic range in Australia greater than 100 km. |
| X | Presumed extinct. Comparable to ANZECC and ESP categories. |
| E | Endangered. Comparable to ANZECC and ESP categories. |
| V | Vulnerable. Comparable to ANZECC and ESP categories. |
| R | Rare. |
| K | Poorly known. |
| C | Reserved. At least one population in National Park or other proclaimed reserve(s). |
| a | 1000 plants or more are known to occur within a conservation reserve(s). |
| i | Less than 1000 plants are know to occur within a conservation reserve(s). |
| - | Reserved population size is not adequatey known. |
| t | Total known population is reserved. |
| + | Taxon has a natural occurrence overseas. |
Other Resources
References
Braggins, J. 1996. Report on the conservation status of Norfolk Island ferns. Unpublished report prepared for the Australian Nature Conservation Agency, Norfolk Island. Auckland Uniservices Ltd, New Zealand.
Briggs, J.D. & Leigh, J.H. 1996. Rare or threateaned Australian plants. CSIRO Publishing, Australia.
Given, D.R. 1993. Changing aspects of endemism and endangerment in pteridophyta. J. Biogeog. 20: 293 - 302.
Given & Jermy, A.C. 1985. Conservation of pteridophytes: a postscript. Proc. Roy. Soc. Edin. 86B: 435 - 437.
Gomez-P., L.D. 1985. Conservation of pteridophytes. Proc. Roy. Soc. Edin. 86B: 431 - 433.
Jermy, A.C. 1990. Conservation of Pteridophytes. In Kramer, K.U & Green, P.S. (eds.) The families and genera of vascular plants 1: 11. Springer-Verlag, Berlin.
Mickel, J.T.. 1977. Rare and endangered pteridophytes in the New World and their prospects for the future. In Prance, G.T. & Elias, T.S. (eds.) Extinction is forever. 232 - 230. New York Botanical Garden.
page
Updated November 1999 by Jim Croft ( jim.croft@environment.gov.au )
![An Australian Government Initiative [logo]](/images/austgovt_brown_90px.gif)

