Index to photographs of some Australian ferns and fern allies
The table gives access to a number of images of Australian ferns and fern allies from the files of the Australian National Plant Photograph Index of the Australian National Botanic Gardens. The images are provided at one resolution and are subject to a nubmer of copyright provisions.
The content of each column is reasonably obvious, but brief descriptions are provided at the base of the page.
Although derived from the photo database, the current page is static and is not dynamically updated. It will eventually be replaced with a direct gateway to the database.
| No. | Species | Description | Photographer | Locality | Acc.# | PhCD#-Seq.# |
| p189 | Adiantum aethiopicum | Immature pinnule, close up of underside, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 7702142 | 9F081232805-2 |
| p190 | Adiantum aethiopicum | Potted plant, showing habit | Fagg, M. © phtgr | Cultivated; ANBG | 7702142 | 9F081232805-3 |
| p80 | Adiantum aethiopicum | Colony, showing crowded habit | Greig, D. © ANBG | Cultivated; Bankstown Native Garden NSW | 9F081232805-1 | |
| p87 | Adiantum formosum | Whole plant, showing fronds, habit | Greig, D. © ANBG | Unknown | 9F081232805-4 | |
| p135 | Adiantum hispidulum | Habit, showing fronds, forest floor | Greig, D. © ANBG | Wild; Unknown | 9F081232805-5 | |
| p191 | Adiantum hispidulum | Immature pinnule, close up of underside, showing sori | Fagg, M. © ANBG | Wild; ANBG | 9F081232805-6 | |
| p72 | Adiantum silvaticum | Under surface of pinnae, showing sori with reflexed indusial flaps | Fagg, M. © phtgr | Cultivated; ANBG nursery | 9F081232805-7 | |
| p81 | Adiantum silvaticum | Potted plant, showing habit | Fagg, M. © phtgr | Cultivated; ANBG nursery | 721827 | 9F081232805-8 |
| p192 | Angiopteris evecta | Underside of frond, sporangia visible along pinnule margins | Fagg, M. © phtgr | Cultivated; Private garden Brisbane QLD | 9F081232805-10 | |
| p193 | Angiopteris evecta | Young frond, uncurling | Fagg, M. © phtgr | Cultivated; Royal Botanic Gardens Sydney NSW | 9F081232805-11 | |
| p67 | Angiopteris evecta | Plant on forest margin, showing habit | Fagg, M. © phtgr | Wild; Near Babinda QLD | 9F081232805-9 | |
| p194 | Arachniodes aristata | Immature pinnule, close up of underside, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 7809185 | 9F081232805-12 |
| p195 | Arachniodes aristata | Mature pinnule, close up of underside, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 7809185 | 9F081232805-13 |
| p196 | Arachniodes aristata | Tip of frond, upper surface | Fagg, M. © phtgr | Cultivated; ANBG | 7809185 | 9F081232805-14 |
| p197 | Arachniodes aristata | Mature frond, lower surface of pinna, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 7809185 | 9F081232805-15 |
| p198 | Arthropteris sp. | Climbing epiphytic habit, on trunk of tree | Fagg, M. © phtgr | Cultivated; Dorrigo National Park NSW | 9F081232805-16 | |
| p199 | Arthropteris tenella | Potted plant, showing fronds and habit | Fagg, M. © phtgr | Cultivated; ANBG | 702010 | 9F081232805-17 |
| p129 | Asplenium australasicum | Plants on tree, showing epiphytic birdsnest habit, and habitat | Hotchkiss, R. © ANBG | Wild; Minnamurra Falls NSW | 9F081232805-18 | |
| p78 | Asplenium australasicum | Whole plant, showing bird's nest habit | Fagg, M. © phtgr | Cultivated; Brisbane QLD private garden | 9F081232805-19 | |
| p200 | Asplenium bulbiferum | Potted plant, showing habit | Fagg, M. © phtgr | Cultivated; ANBG | 770447 | 9F081232805-20 |
| p90 | Asplenium bulbiferum | Tip of frond, showing proliferating bulbils | Fagg, M. © phtgr | Cultivated; Melbourne VIC Suburban garden | 9F081232805-21 | |
| p201 | Asplenium dimorphum | Part of sterile from in foreground, fertile in background | Fagg, M. © phtgr | Cultivated; ANBG | 9708355 | 9F081232805-22 |
| p138 | Asplenium flabellifolium | Habit, showing fronds | Greig, D. © ANBG | Wild; Unknown | 9F081232805-24 | |
| p54 | Asplenium flabellifolium | Colony, showing habit, habitat on moist rocks | Fagg, M. © phtgr | Cultivated; ANBG nursery | 752546 | 9F081232805-23 |
| p55 | Asplenium paleaceum | Undersurface of fronds, showing sori along veins, scaly rachis | Fagg, M. © phtgr | Cultivated; ANBG nursery | 701598 | 9F081232805-25 |
| p89 | Asplenium polydon | Whole plant, showing habit | Fagg, M. © phtgr | Cultivated; The Gap QLD G Kenning's garden | 9F081232805-26 | |
| p202 | Asplenium polyodon | Rachis and underside of pinnae, showing sori along veins | Fagg, M. © phtgr | Cultivated; ANBG | 9704623 | 9F081232805-27 |
| p203 | Asplenium simplicifrons | Tips of developing fronds, showing sori along veins | Fagg, M. © phtgr | Cultivated; ANBG | 701619 | 9F081232805-28 |
| p204 | Asplenium simplicifrons | Underside of frond, close up showing sori along veins | Fagg, M. © phtgr | Cultivated; ANBG | 701619 | 9F081232805-29 |
| p118 | Asplenium trichomanes | Habit, in rock crevice | Donaldson, S © ANBG | Wild; Limestone VIC | 9F081232805-30 | |
| p205 | Azolla filiculoides | Whole plants, floating on water surface | Fagg, M. © phtgr | Cultivated; ANBG | 9F081232805-32 | |
| p5 | Azolla filiculoides | Whole plants, floating on water surface | Fagg, M. © phtgr | Cultivated; ANBG nursery | 9F081232805-31 | |
| p119 | Blechnum ambiguum | Potted plant, showing habit | Hotchkiss, R © ANBG | Cultivated; | 8704474 | 9F081232805-33 |
| p121 | Blechnum ambiguum | Underside of fertile frion tip, showing spores | Hotchkiss, R © ANBG | Cultivated; ANBG | 8704474 | 9F081232805-34 |
| p206 | Blechnum cartilagineum | Habit, whole plant showing new red-tipped growth | Fagg, M. © phtgr | Cultivated; ANBG | 7807427 | 9F081232805-35 |
| p57 | Blechnum cartilagineum | Under surface of fertile frond, showing sori, sterile frond in background | Fagg, M. © phtgr | Cultivated; ANBG nursery | 752328 | 9F081232805-36 |
| p207 | Blechnum fluvaitile | Tip of young uncurling frond, scattered dark scales | Fagg, M. © phtgr | Cultivated; ANBG | 8900209 | 9F081232805-37 |
| p208 | Blechnum fluvaitile | Whole plant, showing habit | Fagg, M. © phtgr | Cultivated; ANBG | 9F081232805-38 | |
| p209 | Blechnum indicum | Habit, habitat in open area | Fagg, M. © phtgr | Cultivated; Coolum QLD | 9F081232805-39 | |
| p73 | Blechnum minus | Colony, showing habit | Fagg, M. © ANBG | Cultivated; | 9F081232805-40 | |
| p141 | Blechnum nudum | Young fronds | Greig, D. © ANBG | Cultivated; Sydney NSW Royal Botanic Gardens | 9F081232805-42 | |
| p65 | Blechnum nudum | Colony, showing habit | Fagg, M. © ANBG | Cultivated; ANBG sect 130 | 9F081232805-41 | |
| p210 | Blechnum orientale | Whole plant, showing habitat, habitat | Fagg, M. © phtgr | Wild; Near Kununurra WA | 9F081232805-43 | |
| p104 | Blechnum patersonii | Habit, on moist shady bank | Fagg, M. © phtgr | Cultivated; ANBG | 9F081232805-45 | |
| p6 | Blechnum patersonii | Sterile fronds, and fertile fronds showing sporangia | Fagg, M. © phtgr | Cultivated; | 69497 | 9F081232805-44 |
| p211 | Blechnum penna-marina | Colony, showing whole plants, habit | Fagg, M. © phtgr | Cultivated; BOttom poinds ANBG | 9F081232805-46 | |
| p212 | Blechnum vulcanicum | Colony beside stream, showing whole plants, habit, habitat | Fagg, M. © phtgr | Wild; Picton River TAS | 8005707 | 9F081232805-47 |
| p142 | Blechnum wattsii | Uncurling tip of young frond | Greig, D. © ANBG | Wild; Jervis Bay Botanic Gardens | 9F081232805-48 | |
| p143 | Cheilanthes austrotenuifolia | Habit, showing mature fronds | Greig, D. © ANBG | Wild; Warby Range VIC | 9F081232805-49 | |
| p213 | Cheilanthes austrotenuifolia | Whole plants, showing habit, habitat at base of rock | Fagg, M. © phtgr | Wild; Cocoparra National Park NSW | 9F081232805-50 | |
| p214 | Cheilanthes distans | Whole plant, showing habit | Fagg, M. © phtgr | Cultivated; ANBG | 8813306 | 9F081232805-51 |
| p215 | Christella arida | Underside of mature pinnae, showing sori | Fagg, M. © phtgr | Wild; Salvator Rosa National Park QLD | 9316311 | 9F081232805-52 |
| p216 | Christella arida | Habit, showing fronds | Fagg, M. © phtgr | Wild; Salvator Rosa National Park QLD | 9316311 | 9F081232805-53 |
| p217 | Christella dentata | Rachis and underside of pinnae, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 721168 | 9F081232805-54 |
| p91 | Cyathea australis | Whole plant, showing habit, habitat | Fagg, M. © phtgr | Wild; Near Cann River VIC | 9F081232805-55 | |
| p146 | Cyathea brownii | Crown, showing uncurling crozier | Greig, D. © ANBG | Cultivated; Bankstown Native Garden NSW | 9F081232805-58 | |
| p218 | Cyathea brownii | Habit, habitat | Fagg, M. © phtgr | Wild; Minnamurra Falls NSW | 9F081232805-56 | |
| p219 | Cyathea brownii | Habit | Fagg, M. © phtgr | Cultivated; Norfolk Island Botanic Gardens | 9F081232805-57 | |
| p147 | Cyathea celebica | Crozier, showing dense covering of flat scales | Greig, D. © ANBG | Unknown | 9F081232805-59 | |
| p220 | Cyathea cooperi | Whole plant, showing habit | Fagg, M. © phtgr | Cultivated; Stony Range Garden Syndey NSW | 9F081232805-60 | |
| p221 | Cyathea cunninghamii | Colony showing whole plants, habit, habitat | Fagg, M. © phtgr | Wild; Carnarvon Gorge National Park QLD | 9F081232805-61 | |
| p222 | Cyathea cunninghamii | Colony showing whole plants, habit, habitat | Fagg, M. © phtgr | Wild; Carnarvon Gorge National Park QLD | 9F081232805-62 | |
| p110 | Cyathea leichardtiana | Potted plant, showing habit | Fagg, M. © phtgr | Cultivated; ANBG nursery | 9F081232805-64 | |
| p149 | Cyathea leichardtiana | Whole plant, showing habit and habitat | Greig, D. © ANBG | Wild;Unknown | 9F081232805-63 | |
| mr84 | Cyathea rebeccae | Whole plant, showing habit and rainforest habitat | Butler, G. © ANBG | Wild; Lan Kelly Creek QLD | 7806490 | 9F081232805-66 |
| p12 | Cyathea rebeccae | New growth, uncurling frond tip | Fagg, M. © phtgr | Cultivated; ANBG nursery | 701600 | 9F081232805-67 |
| p223 | Cyathea robertsoniana | Colony, showing whole plants, habit, habitat | Fagg, M. © phtgr | Wild; Summit Mt Bellenden Ker QLD | 9F081232805-65 | |
| p224 | Cyclosorus interruptus | Rachis and underside of mature pinnae, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 7704524 | 9F081232805-68 |
| p225 | Davallia pentaphylla | Habit, pinkish new fronds at Centre, fertile fronds top and bottom | Fagg, M. © phtgr | Cultivated; ANBG | 7703488 | 9F081232805-69 |
| p226 | Davallia pentaphylla | Underside of pinnae, showing sori and protruding sporangia | Fagg, M. © phtgr | Cultivated; ANBG | 7703488 | 9F081232805-70 |
| p13 | Davallia pyxidata | Colony, showing habit, fronds | Green, C. © ANBG | Cultivated; ANBG | 9F081232805-72 | |
| p227 | Davallia pyxidata | Underside of tips of pinnae, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 721269 | 9F081232805-71 |
| p228 | Dicksonia antarctica | Small colony, showing whole plants, habit, habitat | Fagg, M. © phtgr | Wild; Near Monga NSW | 9F081232805-73 | |
| p229 | Dicksonia antarctica | Large colony, showing crowns, habitat | Fagg, M. © phtgr | Wild; Hartz Mountain Track TAS | 9F081232805-74 | |
| p230 | Dicksonia antarctica | Close up of underside of pinnules, showing sori | Fagg, M. © phtgr | Wild; ANBG | 9F081232805-75 | |
| p231 | Dicksonia antarctica | Crown, showing uncurling croziers | Fagg, M. © phtgr | Wild; ANBG | 9F081232805-76 | |
| p18 | Dicranopteris linearis | Prothallus on moist soil. | Fagg, M. © phtgr | Wild; | 9F081232805-78 | |
| p19 | Dicranopteris linearis | Prothallus on soil, close up | Fagg, M. © phtgr | Wild; | 9F081232805-77 | |
| p232 | Diplazium dilatatum | Underside of pinna, showing sori along veins | Fagg, M. © phtgr | Cultivated; ANBG | 721816 | 9F081232805-79 |
| p56 | Diplazium dilatatum | Under surface of frond, showing sori along veins | Fagg, M. © phtgr | Cultivated; ANBG nursery | 721816 | 9F081232805-80 |
| p105 | Doodia aspera | Whole plant, showing habit, on forest floor | Fagg, M. © phtgr | Cultivated; Bruxner Park Coffs Harbour NSW | 9F081232805-81 | |
| p109 | Doodia aspera | Colony, showing habit and habitat, note new red growth | Telford, I. © ANBG | Wild; Hanging Rock | 9F081232805-82 | |
| p233 | Doodia aspera | Under side of frond, showing sori, indusia | Fagg, M. © phtgr | Cultivated; ANBG | 69720 | 9F081232805-84 |
| p59 | Doodia aspera | Developing fronds, showing reddish new growth | Fagg, M. © phtgr | Cultivated; ANBG nursery | 69720 | 9F081232805-83 |
| p153 | Doodia caudata | Habit, whole plant showing mature fronds | Greig, D. © ANBG | Cultivated; Bankstown Native Garden NSW | 9F081232805-85 | |
| p154 | Doodia maxima | Habit, whole plant on forest floor, showing new red growth | Greig, D. © ANBG | Unknown | 9F081232805-86 | |
| p155 | Doodia media | Habit, showing mature fronds | Greig, D. © ANBG | Cultivated; Bankstown Native Garden NSW | 9F081232805-87 | |
| p234 | Doodia media | Under side of frond, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 760326 | 9F081232805-88 |
| p235 | Drynaria quercifolia | Habitat in rock crevice, habit showing foliage fronds | Fagg, M. © phtgr | Wild; Kakadu National Park NT | 8703609 | 9F081232805-89 |
| p21 | Drynaria rigidula | Habit, note dimorphic bracket fronds at base | Green, C, © ANBG | Cultivated; ANBG nursery | 701596 | 9J18G146043-34 |
| p156 | Gleichenia alpina | Habit, showing mature fronds | Greig, D. © ANBG | Wild; Cradle Mountain TAS | 9F081232805-90 | |
| p236 | Gleichenia dicarpa | Upper surface of ultimate frond branches | Fagg, M. © phtgr | Cultivated; ANBG | 9F081232805-91 | |
| p237 | Gleichenia dicarpa | Colony, showing scrambling habit | Fagg, M. © phtgr | Cultivated; ANBG | 9F081232805-92 | |
| p238 | Gleichenia microphylla | Upper surface of ultimate frond branches | Fagg, M. © phtgr | Wild; Kuringai Chase NSW | 9F081232805-93 | |
| p239 | Goniophlebium subauriculatum | Under surface of rachis and pinnae, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 721717 | 9F081232805-94 |
| p240 | Grammitis peoppigiana | Small colony, showing habit, habitat among moss | Fagg, M. © phtgr | Wild; Mt Field National Park TAS | 9F081232805-95 | |
| p181 | Huperzia australiana | Erect branches of mature plant, showing bulbils | Totterdell C © ANBG | Wild; Kosciusko National Park NSW | 9F081232805-96 | |
| p241 | Huperzia phlegmaria | Ultimate branches, showing leaves and compact strobili | Fagg, M. © phtgr | Cultivated; ANBG | 9F081232805-97 | |
| p242 | Huperzia squarrosum | Ultimate branches, showing yellow sporangia in leaf axils | Fagg, M. © phtgr | Cultivated; ANBG | 8701887 | 9F081232805-98 |
| p84 | Huperzia squarrosum | Plant in hanging basket, showing habit | Fagg, M. © phtgr | Cultivated; ANBG nursery | 68705 | 9F081232805-99 |
| p34 | Huperzia varia | Whole plant, showing erect habit, habitat, yellow sporangia in leaf axils | Fagg, M. © phtgr | Wild; Lost Falls Reserve TAS | 8805783 | 9F081232805-100 |
| p243 | Hymenophyllum flabellatum | Whole frond showing pendulous epiphytic habit | Fagg, M. © phtgr | Wild; Tahune Forest Reserve TAS | 9J18G146043-1 | |
| p244 | Hymenophyllum flabellatum | Colony, showing habit and habitat on base of tree trunk | Fagg, M. © phtgr | Wild; Tahune Forest Reserve TAS | 9J18G146043-2 | |
| p245 | Hypolepis muelleri | Plants, showing fronds and tangling habit | Fagg, M. © phtgr | Wild; Kooloombung Creek Pt Macquarie NSW | 9J18G146043-3 | |
| p158 | Hypolepis rugosula | Habit, showing a mature frond | Greig, D. © ANBG | Unknown | 9J18G146043-4 | |
| p246 | Isoetes gunnii | Hand-held dissected plant, showing dark sporangia in leaf bases | Fagg, M. © phtgr | Wild; Mt Field National Park Tas | 9J18G146043-5 | |
| p247 | Isoetes gunnii | Hand-held whole plant, showing leaves and roots | Fagg, M. © phtgr | Wild; Mt Field National Park Tas | 9J18G146043-6 | |
| p248 | Lastreopsis acuminata | Upper surface of tip of frond | Fagg, M. © phtgr | Cultivated; ANBG | 7807432 | 9J18G146043-7 |
| p249 | Lastreopsis acuminata | Lower surface of rachis and pinnae, showing immature sori, indusia | Fagg, M. © phtgr | Cultivated; ANBG | 7807432 | 9J18G146043-8 |
| p250 | Lastreopsis tenera | Lower surface of rachis and pinna showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 9704636 | 9J18G146043-9 |
| p251 | Lindsaea linearis | Colony, showing erect habit | Fagg, M. © phtgr | Wild; Stony Range Gardens NSW | 9J18G146043-10 | |
| p252 | Lycopodium deuterodensum | Whole plant, sterile | Fagg, M. © phtgr | Wild; Monga State Forest NSW | 9J18G146043-12 | |
| p36 | Lycopodium deuterodensum | Tips of plant, showing sterile and fertile branches | Fagg, M. © phtgr | Wild; Mt Pigeonhouse NSW | 9J18G146043-11 | |
| p253 | Lycopodium fastigatum | Whole plant, in rock crevice | Fagg, M. © phtgr | Wild; Mt Wellington TAS | 8805790 | 9J18G146043-13 |
| p79 | Lygodium dichotomum | Potted plant, showing habit on young plant | Fagg, M. © phtgr | Cultivated; ANBG | 733590 | 9J18G146043-14 |
| p254 | Lygodium microphyllum | Upper surface of ultimate frond branches, showing sterile and fertile pinnules | Fagg, M. © phtgr | Cultivated; ANBG | 7704591 | 9J18G146043-15 |
| p255 | Lygodium microphyllum | Upper surface of ultimate frond branches, showing sterile pinnules | Fagg, M. © phtgr | Cultivated; ANBG | 7704591 | 9J18G146043-16 |
| p256 | Lygodium reticulatum | Part of plant, showing climbing habit at base of tree | Fagg, M. © phtgr | Wild; Rainforest near Deeral QLD | 9J18G146043-17 | |
| p257 | Marattia oreades | Lower surface of pinnules, showing synangia along pinnule margins | Fagg, M. © phtgr | Cultivated; ANBG | 701620 | 9J18G146043-18 |
| p258 | Marattia salicina | Lower surface of pinnules, showing synangia and pulvinus at base of pinnule | Fagg, M. © phtgr | Cultivated; ANBG | 7906504 | 9J18G146043-118 |
| p259 | Marsilea drummondii | Habitat, plants browned off beside watercourse | Fagg, M. © phtgr | Wild; Coonjie Lakes area SA | 9J18G146043-19 | |
| p260 | Marsilea drummondii | Habitat, colony beside watercourse | Fagg, M. © phtgr | Wild; Coonjie Lakes area SA | 9J18G146043-20 | |
| p261 | Marsilea drummondii | Habit, showing leaves and sporocarps when dry | Fagg, M. © phtgr | Wild; Near Innamincka SA | 9J18G146043-23 | |
| p262 | Marsilea drummondii | Habit, showing leaves floating on water surface | Fagg, M. © phtgr | Cultivated; ANBG | 7909676 | 9J18G146043-25 |
| p263 | Marsilea drummondii | Habit, showing leaves floating on water surface | Fagg, M. © phtgr | Cultivated; Adelaide Botanic Gardens SA | 9J18G146043-26 | |
| p95 | Marsilea drummondii | Colony at water's edge, showing submerged, emergent and dry plants | Fagg, M. © phtgr | Cultivated; ANBG sect 136 031 | 684938 | 9J18G146043-24 |
| s1151 | Marsilea drummondii | Aerial photograph, brown and green patches in foreground | Fagg, M. © phtgr | Wild; Coonjie Lakes SA | 9J18G146043-21 | |
| p100 | Marsilea drumondii | Habit, when dry, showing sporocarps | Fagg, M. © phtgr | Cultivated; ANBG nursery | 9J18G146043-22 | |
| p264 | Microsorium membranifolium | Pinnae, showing sori on under surface, deeply immersed and protruding on upper surface | Fagg, M. © phtgr | Cultivated; ANBG | 770190 | 9J18G146043-27 |
| p265 | Microsorium punctatum | Under surface of frond, showing scattered sori | Fagg, M. © phtgr | Cultivated; ANBG | 9213482 | 9J18G146043-28 |
| p266 | Microsorium pustulatum | Habit, showing fertile fronds with sori | Fagg, M. © phtgr | Wild; Captains Flat NSW | 9913073 | 9J18G146043-29 |
| p267 | Microsorium pustulatum | Under surface of fertile pinna, showing sori | Fagg, M. © phtgr | Wild; ANBG | 9607220 | 9J18G146043-30 |
| p268 | Microsorium pustulatum | Tip of fertile frond, showing sori immersed and protruding on upper surface | Fagg, M. © phtgr | Wild; ANBG | 9913073 | 9J18G146043-31 |
| p269 | Microsorium pustulatum | Habitat on mossy branch | Fagg, M. © phtgr | Wild; Mt Field TAS | 8805743 | 9J18G146043-32 |
| p270 | Microsorium pustulatum | Habit, habitat in rock crevice | Fagg, M. © phtgr | Wild; Mt Field TAS | 8805782 | 9J18G146043-33 |
| p31 | Nephrolepis biserrata | Under surface of pinnae, showing sori, indusia | Fagg, M. © ANBG | Cultivated; ANBG nursery | 701596 | 9J18G146043-35 |
| p163 | Nephrolepis cordifolia | Habit, whole plant, showing mature fronds | Greig, D. © ANBG | Wild; Kuringai NSW | 9J18G146043-37 | |
| p271 | Nephrolepis cordifolia | Under surface of frond, showing sori, indusia | Fagg, M. © phtgr | Cultivated; Jervis Bay Botanic Gardens NSW | 9J18G146043-36 | |
| p58 | Oenotrichia tripinnata | Under surface of frond, showing sori | Fagg, M. © ANBG | Cultivated; ANBG nursery | 721687 | 9J18G146043-38 |
| p272 | Oleandra neriiformis | Under surface of frond showing sori, indusia | Fagg, M. © phtgr | Cultivated; ANBG | 721604 | 9J18G146043-39 |
| p273 | Ophioglossum lusitanicum subsp. coriaceum | Whole plant, showing habit, single basal frond, sporangia, habitat | Fagg, M. © phtgr | Wild; Namadgee National Park ACT | 9J18G146043-40 | |
| p77 | Ophioglossum pendulum | Potted plant, showing pendulous habit | Fagg, M. © phtgr | Cultivated; Brisbane QLD Merv Hodge | 9J18G146043-41 | |
| p60 | Paraceterach reynoldsii | Upper surface of pinnae, showing pale flat scales | Fagg, M. © phtgr | Cultivated; ANBG Nursery | 732435 | 9J18G146043-42 |
| p61 | Paraceterach reynoldsii | Lower surface of fertile pinnae, showing sori and pale flat scales | Fagg, M. © phtgr | Cultivated; ANBG Nursery | 732435 | 9J18G146043-43 |
| p32 | Pellaea falcata var. nana | Small colony, showing habit | Green, C. © ANBG | Cultivated; ANBG nursery | 9J18G146043-44 | |
| p33 | Pellaea nana | Under surface of frond, showing sori and scaly rachis | Fagg, M. © ANBG | Cultivated; ANBG nursery | 71510 | 9J18G146043-45 |
| p274 | Phylloglossum drummondii | Close up of two whole plants, showing basial leaves, strobili | Fagg, M. © phtgr | Wild; ANBG | 8317255 | 9J18G146043-46 |
| p164 | Platycerium bifurcatum | Colony, showing epiphytic habit, bracket and foliage fronds | Greig, D. © ANBG | Unknown | 9J18G146043-47 | |
| p275 | Platycerium bifurcatum | Colony on tree trunk, showing habit, habitat | Fagg, M. © phtgr | Wild; Dorrigo National Park NSW | 9J18G146043-48 | |
| p71 | Platycerium bifurcatum | Tips of foliage fronds, showing fertile soral patches | Fagg, M. © ANBG | Cultivated; ANBG nursery | 9J18G146043-49 | |
| p97 | Platycerium grande | Plants on Camphor Laurel, showing habit, bracket and foliage fronds | Wrigley, J. © ANBG | Cultivated; Brisbane QLD John Smith's gdn | 9J18G146043-50 | |
| p277 | Platycerium hillii | Two colonies, showing habit, habitat, bracket and foliage fronds | Fagg, M. © phtgr | Wild; Near Cape Tribulation QLD | 9J18G146043-52 | |
| p276 | Platycerium superbum | Prothallus on agar | Fagg, M. © phtgr | Cultivated; ANBG | 68701 | 9J18G146043-51 |
| p278 | Platycerium superbum | Mature plant, showing habit, habitat, bracket and foliage fronds | Fagg, M. © phtgr | Cultivated; Private garden The Gap QLD | 9J18G146043-53 | |
| p279 | Platycerium superbum | Habit, showing bracket fronds, foliage fronds with large soral patches | Fagg, M. © phtgr | Cultivated; Stony Range Garden Sydney NSW | 9J18G146043-54 | |
| cq95 | Platycerium veitchii | Habit, sowing bracket and foliage fronds | Crisp, M.D. © ANBG | Wild; Kenneff Cave near Rolleston QLD | 7703230 | 9J18G146043-56 |
| p280 | Platycerium veitchii | Bifurcating foliage fronds, showing soral patches at tips | Fagg, M. © phtgr | Wild; Carnarvon Gorge QLD | 9J18G146043-55 | |
| p281 | Platyzoma microphyllum | Colony, showing erect habit and exposed habitat | Fagg, M. © phtgr | Wild; Kimberleys WA | 604254 | 9J18G146043-57 |
| p282 | Platyzoma microphyllum | Uncurling tips of young frond | Fagg, M. © phtgr | Wild; Kimberleys WA | 604254 | 9J18G146043-58 |
| p69 | Pleurosorus rutifolius | Whole plant, showing habit, and habitat in rock crevice | Hotchkiss, R © ANBG | 9J18G146043-59 | ||
| p166 | Polystichum formosum | Whole plant, showing habit and mature fronds | Greig, D. © ANBG | Cultivated; Bankstown Native Garden NSW | 9J18G146043-60 | |
| p188 | Polystichum proliferum | Habit, growing from rock crevices | Totterdell C © ANBG | Wild; Kosciusko National Park NSW | 9J18G146043-61 | |
| p283 | Pronephrium asperum | Tips of fronds, upper surface and lower surface, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 721563 | 9J18G146043-62 |
| p122 | Psilotum nudum | Habit, leaf letter at base of tree trunk | Fagg, M. © ANBG | Wild; Norfolk Island National Park | 9J18G146043-63 | |
| p284 | Psilotum nudum | Branches, showing yellowish, 3-locular synangia | Fagg, M. © phtgr | Cultivated; ANBG | 7702091 | 9J18G146043-64 |
| p285 | Pteridium esculentum | Whole plant, showing habit | Fagg, M. © phtgr | Mt Donnybrook WA | 9J18G146043-65 | |
| p168 | Pteris umbrosa | Tip of mataure frond | Greig, D. © ANBG | Cultivated; Bankstown Native Garden NSW | 9J18G146043-66 | |
| p286 | Pyrrosia rupestris | Colony, showing habit in rock crevice | Fagg, M. © phtgr | Cultivated; ANBG | 9J18G146043-67 | |
| p287 | Pyrrosia rupestris | Habitat, colony completely covering branches of trees | Fagg, M. © phtgr | Wild; Near Robertson NSW | 9J18G146043-68 | |
| p37 | Rumohra adiantiformis | Under surface of frond, showing sori with peltate indusia | Fagg, M. © ANBG | Cultivated; ANBG nursery | 68368 | 9J18G146043-69 |
| p288 | Schizaea bifida | Branching frond and fertile frond with sporangial branches at tips | Fagg, M. © phtgr | Cultivated; Coffs Harbour Botanic Gardens NSW | 9J18G146043-70 | |
| p289 | Schizaea dichotoma | Small colony, showing habit, habitat, sterile and fertile fronds | Fagg, M. © phtgr | Wild; Florence Fallls NT | 9J18G146043-71 | |
| p290 | Stenochlaena palustris | Colony in paperbark swamp, showing habitat and scrambling habit | Fagg, M. © phtgr | Wild; Cairns QLD | 9J18G146043-72 | |
| p169 | Sticherus flabellatus | Ultimate branches of mature fronds | Greig, D. © ANBG | Cultivated; Bankstown Native Garden NSW | 9J18G146043-73 | |
| p291 | Tectaria muelleri | Under surface of frond, showing sori | Fagg, M. © phtgr | Cultivated; ANBG | 9102598 | 9J18G146043-74 |
| ni129 | Tmesipteris norfolkensis | Habit, synangia visible | Fagg, M. © ANBG | Wild; Norfolk Island National Park | 9J18G146043-75 | |
| p63 | Tmesipterus truncata | Sterile plants, showing pendulous habit | Fagg, M. © phtgr | Cultivated; | 732935 | 9J18G146043-76 |
| p292 | Todea barbara | Colony, showing habit, habitat by water | Fagg, M. © phtgr | Wild; Macquarie Pass NSW | 9J18G146043-77 | |
| p293 | Vittaria elongata | Potted plant, showing plant form | Fagg, M. © phtgr | Cultivated; ANBG | 721836 | 9J18G146043-78 |
Column descriptions
The following information is provided in the index to fern photographs:
| No. | Slide number from the Australian National Plant Photograph Index. This is the unique identifier for the original slide corresponding to its storage in the slide collection; it enables rapid location of the original slide. |
| Species | The scientific botanical name: genus, species (and infraspecies). The highlighted name in this column links to the jpeg image file. |
| Description | A general and indicative description of the subject matter of this image, and the main features illustrated. |
| Photographer | The photographer, and the copyright holder, if different to the photographer. |
| Locality | Brief description of locality of the plant in this photograph, and whether wild or cultivated in origin. |
| Acc.# | An accession number for this plant in the Australian National Botanic Gardens, providing a link to living collections material, herbarium voucher material, and other information in the ANBG databases. |
| PhCD#-Seq.# | The PhotoCD number and the sequence number of the image within that PhotoCD. This number is unique and enables the images in several resolutions to be located in the archival PhotoCD collection. |
![An Australian Government Initiative [logo]](/images/austgovt_brown_90px.gif)

