Pteridophytes of the ACT and S Coast of NSW:
target taxa for the Public Reference Herbarium
The following table is a checklist of local pteridophytes. It lists the species of ferns and fern allies known to occur in the Australian Capital Territory and the surrounding areas of NSW, extending to the south coast of New South Wales from north of Jervis Bay and Booderee National Park to the Victorian Border. This is the catchment area for the Public Reference Herbarium (PRH) of the ANBG.
The species are arranged in genera and families and are flagged for their occurrence in the ACT, Jervis Bay (including Booderee National Park and Beecroft Penninsula) and more generally in NSW. Additonal columns indicate whether a specimen is present in the Public Reference Herbaria at the ANBG or Jervis Bay or whether additional herbarium specimens are needed. The table will be updated as additional species are recorded for the region and as new specimens are inserted into the PRH.
ACT = occurs in the Australian Capital Territory; JBT = occurs in the Jervis Bay Territory; NSW = occurs in the catchment area of the Public Reference Herbarium; PRH = specimens in the Canberra Public Reference Herbarium; JBH = Jervis Bay Reference Herbarium at Booderee; Need = specimens needed for Public Reference Herbarium.
| Family | Botanical name | ACT | JBT | NSW | PRH | JBH |
|---|---|---|---|---|---|---|
|
|
||||||
| Isoetaceae | Isoetes drummondii A.Br. var. anomala Marsden | NSW | need | |||
| Isoetaceae | Isoetes muelleri A.Br. | ACT | NSW | need | ||
| Lycopodiaceae | Huperzia australianum (Herter) Holub | NSW | need | |||
| Lycopodiaceae | Huperzia varia (R.Br.) Neck. ex Rothm. | NSW | need | |||
| Lycopodiaceae | Lycopodiella lateralis (R.Br.) B.Ollg. | JBT | NSW | PRH | need | |
| Lycopodiaceae | Lycopodium deuterodensum Herter | JBT | NSW | PRH | JBH | |
| Lycopodiaceae | Lycopodium fastigiatum R.Br. | ACT | NSW | PRH | ||
| Psilotaceae | Tmesipteris billardieri Endl. | NSW | need | |||
| Psilotaceae | Tmesipteris ovata N.A.Wakef. | NSW | PRH | JBH | ||
| Psilotaceae | Tmesipteris parva N.A.Wakef. | NSW | PRH | |||
| Psilotaceae | Tmesipteris truncata (R.Br.) Desv. | JBT | NSW | PRH | JBH | |
| Selaginellaceae | Selaginella uliginosa (Labill.) Spring | JBT | NSW | need | JBH | |
|
|
||||||
| Adiantaceae | Adiantum aethiopicum L. | ACT | JBT | NSW | PRH | need |
| Adiantaceae | Adiantum formosum R.Br. | NSW | need | |||
| Adiantaceae | Adiantum hispidulum Sw. | ACT | JBT | NSW | need | need |
| Adiantaceae | Anogramma leptophylla (L.) Link | NSW | need | |||
| Adiantaceae | Cheilanthes austrotenuifolia H.M.Quirk & T.C.Chambers | ACT | NSW | need | ||
| Adiantaceae | Cheilanthes distans (R.Br.) Mett. | ACT | NSW | PRH | ||
| Adiantaceae | Cheilanthes sieberi Kunze | ACT | JBT | NSW | need | need |
| Adiantaceae | Pellaea falcata (R.Br.) Fee | ACT | JBT | NSW | need | need |
| Adiantaceae | Pellaea nana (Hook.) Bostock | NSW | need | |||
| Adiantaceae | Pellaea paradoxa (R.Br.) Hook. | ACT | NSW | need | ||
| Aspleniaceae | Asplenium australasicum (Sm.) Hook. | JBT | NSW | PRH | need | |
| Aspleniaceae | Asplenium bulbiferum G.Forst. subsp. gracillimum (Colenso) Brownsey | ACT | JBT | NSW | PRH | need |
| Aspleniaceae | Asplenium flabellifolium Cav. | ACT | NSW | PRH | ||
| Aspleniaceae | Asplenium flaccidum Forst.f. | JBT | NSW | PRH | JBH | |
| Aspleniaceae | Asplenium hookerianum Colenso | NSW | need | |||
| Aspleniaceae | Asplenium obtusatum G.Forst. subsp. northlandicum Brownsey | JBT | NSW | need | need | |
| Aspleniaceae | Asplenium polyodon Forst.f. | NSW | need | |||
| Aspleniaceae | Asplenium trichomanes L. subsp. quadrivalens D.Meyer | ACT | NSW | PRH | ||
| Aspleniaceae | Pleurosorus rutifolius (R.Br.) Fee | ACT | NSW | PRH | ||
| Aspleniaceae | Pleurosorus subglandulosus (Hook. & Grev.) Tindale | ACT | NSW | need | ||
| Athyriaceae | Cystopteris tasmanica Hook. | NSW | need | |||
| Athyriaceae | Diplazium australe (R.Br.) Wakef. | ACT | NSW | need | ||
| Azollaceae | Azolla filiculoides Lam. var. rubra (R.Br.) Strasburger | ACT | NSW | need | ||
| Azollaceae | Azolla pinnata R.Br. | ACT | NSW | need | ||
| Blechnaceae | Blechnum ambiguum (C.Presl) Kaulf. ex C.Chr. | JBT | NSW | need | need | |
| Blechnaceae | Blechnum camfieldii Tindale | JBT | NSW | PRH | JBH | |
| Blechnaceae | Blechnum cartilagineum Sw. | ACT | JBT | NSW | PRH | need |
| Blechnaceae | Blechnum chambersii Tindale | NSW | need | |||
| Blechnaceae | Blechnum fluviatile (R.Br.) Lowe ex Salomon | ACT | NSW | PRH | ||
| Blechnaceae | Blechnum indicum Burm.f. | JBT | NSW | need | need | |
| Blechnaceae | Blechnum minus (R.Br.) Ettingsh. | ACT | NSW | need | ||
| Blechnaceae | Blechnum nudum (Labill.) Mett. ex Luerssen | ACT | NSW | PRH | ||
| Blechnaceae | Blechnum patersonii (R.Br.) Mett. | ACT | JBT | NSW | need | need |
| Blechnaceae | Blechnum penna-marina (Poir.) Kuhn | ACT | NSW | PRH | ||
| Blechnaceae | Blechnum wattsii Tindale | ACT | NSW | PRH | ||
| Blechnaceae | Doodia aspera R.Br. | NSW | PRH | |||
| Blechnaceae | Doodia caudata (Cav.) R.Br. | NSW | need | |||
| Blechnaceae | Doodia media R.Br. | ACT | JBT | NSW | need | need |
| Cyatheaceae | Cyathea australis (R.Br.) Domin | ACT | JBT | NSW | need | need |
| Cyatheaceae | Cyathea cooperi (Hook. ex F.Muell.) Domin | JBT | NSW | need | need | |
| Cyatheaceae | Cyathea leichhardtiana (F.Muell.) Copel. | JBT | NSW | need | need | |
| Davalliaceae | Davallia pyxidata Cav. | JBT | NSW | PRH | JBH | |
| Dennstaedtiaceae | Histiopteris incisa (Thunb.) Sm. | ACT | JBT | NSW | need | need |
| Dennstaedtiaceae | Hypolepis glandulifera Brownsey & Chinnock | ACT | NSW | need | ||
| Dennstaedtiaceae | Hypolepis muelleri N.A.Wakef. | ACT | NSW | PRH | ||
| Dennstaedtiaceae | Hypolepis rugosula (Labill.) J.Sm. | NSW | PRH | |||
| Dennstaedtiaceae | Lindsaea dimorpha F.M.Bailey | NSW | need | |||
| Dennstaedtiaceae | Lindsaea linearis Sw. | JBT | NSW | PRH | JBH | |
| Dennstaedtiaceae | Lindsaea microphylla Sw. | JBT | NSW | PRH | need | |
| Dennstaedtiaceae | Lindsaea trichomanoides Dryander | NSW | need | |||
| Dennstaedtiaceae | Pteridium esculentum (Forst.f.) Cockayne | ACT | JBT | NSW | PRH | JBH |
| Dicksoniaceae | Calochlaena dubia (R.Br.) M.Turner & R.White | ACT | JBT | NSW | need | need |
| Dicksoniaceae | Dicksonia antarctica Labill. | ACT | NSW | PRH | ||
| Dryopteridaceae | Lastreopsis acuminata (Houlston) C.V.Morton | NSW | need | |||
| Dryopteridaceae | Lastreopsis decomposita (R.Br.) Tindale | NSW | need | |||
| Dryopteridaceae | Lastreopsis microsora (Endl.) Tindale subsp. microsora | NSW | PRH | |||
| Dryopteridaceae | Polystichum australiense Tindale | ACT | NSW | need | ||
| Dryopteridaceae | Polystichum proliferum (R.Br.) C.Presl | ACT | NSW | PRH | ||
| Dryopteridaceae | Rumohra adiantiformis (Forst.f.) Ching | NSW | PRH | |||
| Gleicheniaceae | Gleichenia dicarpa R.Br. | JBT | NSW | PRH | JBH | |
| Gleicheniacedae | Gleichenia microphylla R.Br. | NSW | need | |||
| Gleicheniaceae | Gleichenia rupestris R.Br. | JBT | NSW | need | need | |
| Gleicheniaceae | Sticherus flabellatus (R.Br.) H.St.John | JBT | NSW | PRH | JBH | |
| Gleicheniaceae | Sticherus lobatus Wakef. | NSW | need | |||
| Gleicheniaceae | Sticherus tener (R.Br.) Ching | NSW | need | |||
| Grammitidacdeae | Grammitis billardieri Willd. | ACT | NSW | need | ||
| Grammitidacdeae | Grammitis poeppigiana (Mett.) Pic.Serm. | NSW | need | |||
| Grammitidacdeae | Grammitis stenophylla Parris | NSW | need | |||
| Hymenophyllaceae | Hymenophyllum bivalve (Forstf.) Sw. | NSW | need | |||
| Hymenophyllaceae | Hymenophyllum cupressiforme Labill. | ACT | NSW | PRH | ||
| Hymenophyllaceae | Hymenophyllum flabellatum Labill. | NSW | need | |||
| Hymenophyllaceae | Hymenophyllum marginatum Hook. & Grev. | NSW | need | |||
| Hymenophyllaceae | Hymenophyllum rarum R.Br. | NSW | need | |||
| Hymenophyllaceae | Hymenophyllum peltatum (Poir.) Desv. | ACT | NSW | need | ||
| Hymenophyllaceae | Polyphlebium venosum (R.Br.) Copel. | NSW | PRH | |||
| Hymenophyllaceae | Sphaerocionium lyallii (Hook.f.) Copel. | NSW | need | |||
| Marsileaceae | Marsilea hirsuta R.Br. | ACT | NSW | need | ||
| Marsileaceae | Marsilea mutica Mett. | ACT | NSW | need | ||
| Marsileaceae | Pilularia novae-hollandiae A.Br. | ACT | NSW | PRH | ||
| Oleandraceae | Arthropteris tenella (Forst.f.) Sm. | NSW | need | |||
| Ophioglossaceae | Botrychium australe R.Br. | ACT | JBT | NSW | PRH | JBH |
| Ophioglossaceae | Botrychium lunaria (L.) Sw. | ACT | NSW | PRH | ||
| Ophioglossaceae | Ophioglossum lusitanicum L. subsp. coriaceum (Cunn.) Clausen | ACT | NSW | need | ||
| Osmundaceae | Leptopteris fraseri (Hook. & Grev.) C.Presl | NSW | PRH | |||
| Osmundaceae | Todea barbara (L.) T.Moore | ACT | JBT | NSW | PRH | JBH |
| Polypodiaceae | Microsorum pustulatum (G.Forst.) Copel. | ACT | JBT | NSW | PRH | need |
| Polypodiaceae | Microsorum scandens (Forst.f.) Tindale | NSW | PRH | |||
| Polypodiaceae | Platycerium bifurcatum (Cav.) C.Chr. subsp. bifurcatum | JBT | NSW | PRH | need | |
| Polypodiaceae | Pyrrosia rupestris (R.Br.) Ching | ACT | JBT | NSW | PRH | JBH |
| Pteridaceae | Pteris tremula R.Br. | ACT | JBT | NSW | need | need |
| Pteridaceae | Pteris umbrosa R.Br. | NSW | need | |||
| Pteridaceae | Pteris vittata L. | NSW | need | |||
| Schizaeaceae | Schizaea bifida Willd. | JBT | NSW | PRH | JBH | |
| Schizaeaceae | Schizaea fistulosa Labill. | NSW | need | |||
| Schizaeaceae | Schizaea rupestris R.Br. | ACT | JBT | NSW | PRH | need |
| Thelypteridaceae | Cyclosorus interuptus (Willd.) H.Ito | JBT | NSW | need | need |
References
Clifford, H.T. & Constantine, J. 1980. Ferns, fern allies and conifers of Australia. Univ. Queensland Press, St Lucia.
Duncan, B.D. & Isaac, G. 1986. Ferns and allied plants of Victoria, Tasmania and South Australia. Melbourne University Press, Carlton, Victoia.
Entwhistle, T.J. 1996. Ferns and allied plants (Psilophyta, Lycopodiophyta, Polypodiophyta). Fl. Victoria. 2: 13 - 111.
Harden, G.J. 1996. Flora of New South Wales, volume 1. NSW Univ. Press, Kennsington.
Jones, D.L. & Clemesha, S.C.. 1981. Australian ferns and fern allies. (ed. 2) A.H. & A.W. Reed, Sydney.
McCarthy, P.M. (ed.) 1998. Flora of Australia, volume 48. Ferns, gymnospersms and allied groups. ABRS/CSIRO, Australia.
Nicholls, D. 1997. Ferns of the Canberra Region. http://www.home.aone.net.au/byzantium/ferns/. Internet website.
Tindale, M.D. 1963. Pteridophyta. In Beadle, N.C.W., Evans, O. & Carolin, R.C.. Vascular Plants of Sydney District and the Blue Mountains. Privately published, Armidale.
Taws, N. 1997. Vegetation survey and maping of Jervis Bay Territory. A report to the Australian Nature Conservation Agency. ACT Biological Research. 42 pp. Unpublished report.
Ward, J.E. 1990. Checklist of the vascular plant species of the Australian Capital Territory of Jervis Bay. Conservation Memorandum No. 7. ACT Parks and Conservation Service. Canberra.
![An Australian Government Initiative [logo]](/images/austgovt_brown_90px.gif)

